Weekly timetable for tourist flights - departures
Our flight timetable for the week ahead
This week, the following flights will take off and land at City Airport Bremen.
Passengers or people collecting them can use the SMS service to receive updates.

Valid from 30.08.2010 to 05.09.2010
Important notice: Departure times can vary over the seasonal flight schedule. Only the departure times quoted in the flight ticket are effective.
Legende
| Airlines | |
|---|---|
| 4R | Hamburg International |
| AB | Air Berlin |
| AF | Air France |
| BUC | Bulgarian Air Charter |
| C9 | Cirrus Airlines |
| CAI | Corendon International |
| EW | Eurowings |
| FR | Ryanair |
| GXL | XL Airways Germany |
| KK | Atlasjet International Airways |
| KL | KLM |
| LH | Lufthansa |
| OL | Ostfriesische Lufttransport |
| OS | Austrian Airlines |
| PC | Pegasus Airlines |
| SHY | Sky Airlines |
| ST | Germania |
| TRK | Turkuaz Airlines |
| TU | Tunis Air |
| VIK | Viking Airlines |
| VIM | Air Via |
| X3 | TUIfly |
| XQ | SunExpress |
| Flugzeugtypen | |
|---|---|
| ABB | Airbus A300-600ST Beluga Frachter |
| 319 | Airbus A319 |
| 320 | Airbus A320 |
| 321 | Airbus A321 |
| AT4 | ATR 42 |
| AT5 | ATR 42-500 |
| AT7 | ATR 72 |
| AR8 | Avro RJ85 |
| 142 | BAe 146-200 |
| 143 | BAe 146-300 |
| J32 | BAe 32 Jetstream |
| 717 | Boeing 717 |
| 733 | Boeing 737-300 |
| 734 | Boeing 737-400 |
| 735 | Boeing 737-500 |
| 736 | Boeing 737-600 |
| 73G | Boeing 737-700 |
| 738 | Boeing 737-800 |
| 73H | Boeing 737-800 (Winglets) |
| 739 | Boeing 737-900 |
| 752 | Boeing 757-200 |
| CR2 | CRJ 200 |
| CR7 | CRJ 700 |
| CR9 | CRJ 900 |
| DH4 | DHC-8-Q400 |
| ER3 | Embraer 135 |
| ER4 | Embraer 145 |
| E70 | Embraer 170 |
| E95 | Embraer 195 |
| F50 | Fokker 50 |
| F70 | Fokker 70 |
| 100 | Fokker 100 |
| M81 | MD-81 |
| M82 | MD-82 |
| M83 | MD-83 |
| M87 | MD 87 |
| SWM | METROLINER |
| S20 | SAAB 2000 |
| SF3 | SAAB 340 B |







