Weekly timetable for tourist flights - departures
Our flight timetable for the week ahead
This week, the following flights will take off and land at City Airport Bremen.
Passengers or people collecting them can use the SMS service to receive updates.

Valid from 08.03.2010 to 14.03.2010
Important notice: Departure times can vary over the seasonal flight schedule. Only the departure times quoted in the flight ticket are effective.
Lengend
Lengend
| Airlines | |
|---|---|
| OL | Ostfriesische Lufttransport |
| C9 | Cirrus Airlines |
| KL | KLM |
| AF | Air France |
| EW | Eurowings |
| AB | AirBerlin |
| XQ | SunExpress |
| FR | Ryanair |
| XL | LanEcuador |
| LH | Lufthansa |
| TU | Tunis Air |
| 4R | Hamburg International |
| Flugzeugtypen | |
|---|---|
| AT5 | ATR 42 |
| 321 | A 321 |
| AT4 | ATR 42 |
| 717 | 717 |
| 319 | A 319 |
| 320 | A 320 |
| 739 | 737-900 |
| 752 | 757-200 |
| 738 | 737-800 |
| 73H | 737-800 (w) |
| 736 | 737-600 |
| 736 | 737-700 |
| 733 | 737-300 |
| 734 | 737-400 |
| 735 | 737-500 |
| AT7 | ATR 72 |
| AR8 | RJ 85 |
| 142 | BAe 146-200 |
| 143 | BAe 146-300 |
| 332 | BAe 32 Jetstream |
| M81 | MD-81 |
| M82 | MD-82 |
| M83 | MD-83 |
| M87 | MD 87 |
| ABB | BELUGA |
| F50 | F50 |
| F70 | Fokker 70 |
| 100 | Fokker 100 |
| SF3 | SAAB 340 B |
| S20 | SAAB 2000 |
| SWM | METROLINER |
| ER3 | 135 |
| ER4 | 145 |
| E70 | 170 |
| E90 | 195 |
| E95 | 195 |
| CR2 | CRJ 200 |
| CR7 | CRJ 700 |
| CR9 | CRJ 900 |
| DH4 | DHC-8-Q400 |





