CITY AIRPORT BREMEN - Näher dran-schneller weg!
Fontsize:
A
A

Parking

Plenty of parking space right beside the terminal

At City Airport Bremen you will find 4500 parking spaces in two multistorey car parks opposite Terminal 1-3. Both multistoreys offer long-stay parking; in the P1 car park you will also find short-stay parking.

The two multistorey car parks are equipped with a state-of-the-art parking management system. If you follow the green arrows you will be guided to the nearest free parking space.
Dedicated women’s parking spaces are available on Level 0 of each multistorey car park.
Parking spaces reserved for the disabled can be found on Level 3 of the P1 and on Level 0 in the P2 car park.
For either car park, you can pay either at the ticket machines or at the ‘Parkkasse’ (car park cashier’s) desk inside the Terminal.
For further information on parking, please contact the staff at the car park cashier’s desk (Tel. +49 421-55 95 294). The terms of use applying to the car parks are available for inspection at the car park cashier’s desk in Terminal 2. There is no system at City Airport Bremen for reserving parking spaces – you will always find one.


Caravans:
Vehicles more than 2 metres in height can park at the same conditions on the P3 outdoor car park.

Short stay parking:
There are a limited number of short stay parking spaces in front of Terminal 1–3 and Terminal E (€ 0.50 / maximum stay 20 minutes).
More short-stay parking is available in the P1 car park (€ 2 per hour).

 

Parking

 

Parking prices - short-term

Duration P1 P2
1 hour 2,50 Euro 2,50 Euro
2 hours 5,00 Euro 5,00 Euro
3 hours 6,50 Euro 6,50 Euro
4 hours 8,00 Euro 8,00 Euro
5 hours 9,50 Euro 9,50 Euro
6 hours 11,00 Euro 11,00 Euro
7 hours 12,50 Euro 12,50 Euro
8 hours 14,00 Euro 14,00 Euro
9 hours 15,50 Euro 15,50 Euro
10 hours / maximum daily rate 17,00 Euro 17,00 Euro



 

Parking prices - long-term

Duration P1 P2
1. Week
2 Days 40,00 Euro 40,00 Euro
3 Days 50,00 Euro 44,00 Euro
4 Days 55,00 Euro 48,00 Euro
5 Days 60,00 Euro 52,00 Euro
6 Days 65,00 Euro 54,00 Euro
7 Days 70,00 Euro 56,00 Euro
2. Week
8 Days 75,00 Euro 60,00 Euro
9 Days 80,00 Euro 63,00 Euro
10 Days 82,00 Euro 66,00 Euro
11 Days 84,00 Euro 69,00 Euro
12 Days 86,00 Euro 71,00 Euro
13 Days 88,00 Euro 73,00 Euro
14 Days 90,00 Euro 75,00 Euro
3. Week
15 Days 92,00 Euro 77,00 Euro
16 Days 94,00 Euro 79,00 Euro
17 Days 96,00 Euro 81,00 Euro
18 Days 98,00 Euro 83,00 Euro
19 Days 100,00 Euro 85,00 Euro
20 Days 102,00 Euro 87,00 Euro
21 Days 104,00 Euro 89,00 Euro
4. Week
22 Days 106,00 Euro 90,00 Euro
23 Days 108,00 Euro 91,00 Euro
24 Days 110,00 Euro 92,00 Euro
25 Days 112,00 Euro 93,00 Euro
26 Days 114,00 Euro 94,00 Euro
27 Days 116,00 Euro 95,00 Euro
28 Days 118,00 Euro 96,00 Euro
5. Week
29 Days 120,00 Euro 97,00 Euro
30 Days 122,00 Euro 97,00 Euro
31 Days 124,00 Euro 99,00 Euro
32 Days 126,00 Euro 100,00 Euro
33 Days 128,00 Euro 101,00 Euro
34 Days 130,00 Euro 102,00 Euro
35 Days 132,00 Euro 103,00 Euro
6. Week
36 Days 134,00 Euro 104,00 Euro
37 Days 136,00 Euro 105,00 Euro
38 Days 138,00 Euro 106,00 Euro
39 Days 140,00 Euro 107,00 Euro
40 Days 142,00 Euro 108,00 Euro
41 Days 144,00 Euro 109,00 Euro
42 Days 146,00 Euro 110,00 Euro
each additional day 2,00 Euro 1,00 Euro

Subject to change without notice. Status: 01.02.2013


Note: Parking fees are calculated on 24-hour cycle, i.e. when 24 hours have elapsed since entering the car park, another full day is calculated, and so on.

Rented parking spaces are available on request:
Contact: Parking Management
Tel. +49 (0) 421 5595-346
E-Mail: parkmanagementairport-bremen.de

Search

Newsletter

Banner for the new VIP-Full service, nothing is impossible